Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
NO PRACTICE - SCHOOL SANITATION | . | |||||
(H) |
vs Roman Catholic HS
Scrimmage @ TBD |
Joseph McNichol Stadium | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) |
vs Archbishop Ryan HS
Game #1 vs. Archbishop Ryan HS |
Joseph McNichol Stadium | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(A) |
vs Bishop Shanahan HS
GAME #2 @ Bishop Shanahan |
Bishop Shanahan HS | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) |
vs St. John Neumann & Maria Goretti HS
GAME #3 vs. Neumann Goretti |
Joseph McNichol Stadium | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) |
vs New Hope-Solebury HS
3A STATE PLAYOFF vs. New Hope Solebury @ Cardinal OHara |
Cardinal O'Hara High School | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(A) |
vs Danville Area Senior HS
3A State Quarterfinals - @ Danville High School |
Danville High School - Ironmen Stadium | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . | |||
(H) | Practice | ACHS Front Field | . |
https://jcarrollathletics.org