Go Patriots!
Archbishop Carroll High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Arena | 2020 | ||||
Da'Mir Baez | 2020 | ||||
James Blaisse | 2020 | ||||
Christopher Clerkin | 2019 | ||||
William Coppock | 2021 | ||||
Anthony Covello | 2020 | ||||
Michael Dempsey | 2020 | ||||
Ryan Downey | 2019 | ||||
Jack Drach | 2021 | ||||
Steven Kaelin | 2020 | ||||
Jason Lafontano | 2020 | ||||
Jason McNally | 2020 | ||||
Anthony Morone | 2021 | ||||
Michael Volpe | 2020 | ||||
Tommy Voutsinas | 2021 | ||||
Matthew Zielinski | 2020 |
https://jcarrollathletics.org